; Haina ZZS raupapa mata wiri raina Kaihanga me te Kaiwhakarato |Yongxing

Mata wiriwiri raupapa ZZS

Whakaahuatanga Poto:

1 Whakamahinga:Ko te raupapa ZZS te mata wiri raina he motini wiri hei puna o nga taputapu tirotiro wiri, e whakamahia nuitia ana i roto i te whakarewatanga, te maina, te waro, te ahumahi matū, nga mea hanga whare, te tukatuka kai me nga umanga hanga miihini mo nga mahi tirotiro maroke.
2. Ngā āhuatanga:(1) te hanganga ngawari, te iti o te koretake, te whakaurunga pai, te whakamahi me te tiaki.(2) Te tika o te tirotiro, te tino pai.
(3) Te kaha o te kaha, te iti o te kohi hiko, te painga nui o te whakaora.(4) Haruru iti, pai ki te whakapai ake i te taiao mahi.
3. Tikanga mahi: Ko tenei raupapa o te mata wiri no te punaha wiri a te tinana kotahi, ko te puna whakaoho he takirua o te momo motuka wiri.I te wa e rere ana nga motika wiri e rua ki te huri whakamuri, ka noho tonu te kaha potakataka ki te taha o te whiunga i ia wa o te hurihanga poraka takahuri.Ko nga kaha o nga waahanga i te huarahi noa ka whakakore i a raatau ano, ka hanga i tetahi kaha whakaihiihi i te taha o te ahunga maka.I raro i te mahi a te kaha, ka tirotirohia nga rauemi kia rite ki te tere o te wiri o te pouaka mata mo te nekehanga o te maka o runga ake, ko ia wiri he waahanga atu o te rauemi ma te mata kia tutuki ai te kaupapa o te tirotiro.


Taipitopito Hua

Tohu Hua

ZZS raupapa raina wiriwiri hanganga mata hoahoa

taipitopito

ZZS raupapa raina wiriwiri mata mahi hangarau

tauira Te kaha whakaputa*h-1 Rahi matūrikimm Rahi tatari(whanui × roa) Ko te amplitudemm nekeneke wiri
tauira Mana/KW
ZZS90-180 50~100 ≤100 900×1800 5~10 VB32246-W 2×2.4
ZZS90-240 50~100 ≤100 900×2400 5~10 VB32246-W 2×2.4
ZZS90-300 50~100 ≤100 900×3000 5~10 VB32246-W 2×2.4
ZZS100-200 80~150 ≤100 1000×2000 5~10 VB50326-W 2×3.2
ZZS90-180 50~100 ≤120 900×1800 5~10 VB32246-W 2×2.4
ZZS90-240 50~100 ≤120 900×2400 5~10 VB32246-W 2×2.4
ZZS100-300 50~100 ≤120 900×3000 5~10 VB32246-W 2×2.4
ZZS100-200 50~100 ≤150 1000×2500 5~10 VB32246-W 2×2.4
ZZS100-240 50~100 ≤150 1000×2400 5~10 VB32246-W 2×2.4
ZZS100-300 50~100 ≤150 1000×3000 5~10 VB32246-W 2×2.4
ZZS105-240 70~150 ≤150 1050×2100 5~10 VB32246-W 2×2.4
ZZS105-300 70~150 ≤150 1050×2400 5~10 VB32246-W 2×2.4
ZZS120-240 80~200 ≤150 1200×2400 5~10 VB32246-W 2×2.4
ZZS120-300 80~200 ≤150 1200×2100 5~10 VB50326-W 2×3.2
ZZS150-300 120~300 ≤150 1500×3000 5~10 VB50326-W 2×3.2
ZZS150-360 120~300 ≤150 1500×3600 5~10 VB75556-W 2×5.5
ZZS150-400 120~300 ≤150 1500×4000 5~10 VB75556-W 2×5.5

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou