;
momo | Tātaitanga Hua Kiato rahi (T/m3) | whakamahi |
taketake | 1.6 | Kaore he whakaritenga motuhake mo te whangai rauemi |
Te aratau wiri | 1.6 | Mena he iti te waahi whirihoranga, ka taea te whakauru me te whakamahi.Ko te toenga he rite ki te tauira taketake |
kotia | 1.6 | Ko nga matūriki pakarukaru, te puehu nui me te kai matūkai |
Momo waka marama | 1.0 | Ko te kai mama me te iti ake o te taumahatanga |
Ko te momo pouara | Ka hoatu e te whakakotahitanga waro me nga tikanga whakarite waro | Ko te paparanga rauemi angiangi he riterite te whangai |
Rawha whanui | Ka hoatu e te whakakotahitanga waro me nga tikanga whakarite waro | Ka whakamahia te nuinga mo te whakarite waro, ka taea hoki te whakamahi mo te whangai ki nga taputapu tirotiro |
A, no te nui ake, iti iho ranei te kiato rahi tūturu i te kiato nuinga tatau i runga ake, ka tahuri te hua kia rite ki te kiato nuinga tūturu o te rauemi.Mo nga rauemi he iti ake te rahi o te matūriki i te 1mm, ka heke te tere kawe.Mo nga mea maku me nga mea makuku me te makuku nui atu i te 10%, ka nui ake te matotoru o te paparanga papanga ki tetahi uara, ka aukati i te kai noa.E taunaki ana kia H= (1/3-1/4) teitei tank.Ka taea e to maatau wheketere te hoahoa me te hanga i nga hua me nga whakaritenga motuhake me nga whakaritenga.
Tau tauira whangai | Tauira pouaka mana noa | Te kāhua | Te tauira o te pouaka mana whakapumau kaha kaha | Te kāhua | Tau tauira whangai | Tauira pouaka mana noa | Te kāhua | Te tauira o te pouaka mana whakapumau kaha kaha | Te kāhua |
ZG1 | XKZ-5G2 | exo | ZWKX-II ZWKX-5G2 | I whakairihia a Taiwan | ZG8, ZG9 | XKZ-200G3 | papamahi | ZWKX-II-2 ZWKX-200G3 | I whakairihia a Taiwan |
ZG2, ZG3 | XKZ-10G2 | exo | ZWKX-I-1 ZWKX-10G2 | I whakairihia a Taiwan | ZG10, ZG11 | XKZ-20G3 | papamahi | ZWKX-II-3 ZWKX-200G3 | I whakairihia a Taiwan |
ZG4, ZG5 | XKZ-20G2 | exo | ZWKX-I-3 ZWKX-20G2 | I whakairihia a Taiwan | ZG5K(1-4) | XKZ-50G2 | exo | -- | I whakairihia a Taiwan |
ZG6, ZG7 | XKZ-50G3 | exo | ZWKX-II-1 ZWKX-50G3 | I whakairihia a Taiwan | -- | -- | -- |
momo | tauira | Hua (t/h) | Rahi whāngai (mm) | Amplitude taurua (mm) | Auautanga wiri (wa/mene) | Ngaohiko tuku (V) | Nāianei (A) | Mana hohe (KW) | ||
Te taumata o | -10° | Te mahi o naianei | E ai ki naianei | |||||||
taketake | ZG1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1.0 | 0.06 |
ZG2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | ||||
ZG3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.20 | ||||
ZG4 | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8 | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
ZG9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | ||||
ZG10 | 750 | 1050 | 500 | 39.4X2 | 32X2 | 4.0X2 | ||||
ZG11 | 1000 | 1400 | 500 | 47.6X2 | 38.6X2 | 5.5X2 | ||||
Te aratau wiri
| ZG3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | |
ZG4S | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | ||||
ZG8S | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
kotia
| ZG1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1.0 | 0.06 | |
ZG2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | ||||
ZG3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.20 | ||||
ZG4F | 40 | 50 | 60 | 8.4 | 7.0 | 0.45 | ||||
ZG5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | ||||
ZG6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
Momo waka marama | ZG5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8Q | 400 | 560 | 350 | 39.4 | 32 | 4.0 | ||||
Ko te momo pouara | ZG5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | ||||
Rawha whanui | ZG5K1 | -- | 200 | 100 | 1.5 | 220 | 12.7X2 | 10.6X2 | 0.65X2 | |
ZG5K2 | -- | 240 | 100 | |||||||
ZG5K3 | -- | 270 | 100 | |||||||
ZG5K4 | -- | 300 | 100 |