;
tauira | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
Puka Hopper | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Putanga m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Peere mm te whanui | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Rōrahi pākete L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
Ko te peere mai i te mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Te whiti mekameka mm | 18X64 | 18X64 | 18X64 | 18X64 | 22X86 | 22X86 | 26X92 | 26X92 | ||||||||
Riri poroporo mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Tere m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Tuhipoka:
1. Ko te kaha o te peere i roto i te tepu ko te CALCULATED peere kaha, a ko te kaha o te kawe ka tatauhia kia rite ki te whakakii whakakii 0.6.
2.TH momo hopper hopper whakamahi:
Zh - peere hohonu: kawe i nga mea maku, penei i te huka, te kirikiri maku, me era atu.
Sh-- Peere hohonu: te kawe i te paura taumaha ki nga rawa iti, penei i te sima, te onepu, te waro, aha atu.
3.HL momo hopper hopper whakamahi:
Q-- Paku porowhita o raro hopper: kawe mākū, ngāwari ki te agglomerate, uaua ki te maka rauemi, pērā i te onepu mākū, waro mākū, etc.
S-- Hopper porowhita o raro: kawe maroke, wetekina, ngawari ki te maka rauemi, penei i te sima, waro, kirikiri, aha atu.