;
Momo whakaarahanga No. | TB250 | TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Momo Hopper | J | T | |||||||
whakaputanga | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
pupuhi | Dou whanui | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
rōrahi pākete | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
Ko te peere mai i te | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Te mekameka | pitch | 100 | 125 | 160 | 200 | 250 | 315 | ||
He maha o | 1 | 2 | |||||||
Ko te kawenga pakaru kotahi | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
pupuhi | X (te iti rawa) | 12 | |||||||
Te maha o nga niho | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Hopper tere rere | m/s | 0.5 | |||||||
Te tere hurihuri | Min-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Tuhipoka: 1. Ko te kaha kawe i roto i te ripanga ka tatauhia i runga i te whakarea whakakī ψ=0.6-0.85. 2. Kotahi te mekameka pakaru te kawenga, te teitei hiki i raro i te 20m me te uara tau, 20-40m me te uara taurite. |