;
tauira | Rotor × Diameter roa /mm | Rotor tere r / min | Te rahinga paraka whangai /mm | Te tukunga rahi matūriki /mm | Te kaha whakaputa/T · H1 | motuka | Te ahua o te rahi(roa x whanui x teitei) /mm | |
tauira | Mana/kw | |||||||
PCH-0402 | 400×200 | 960 | 200 | ≤30 | 8~12 | Y132M2-6 | 5.5 | 810×890×560 |
PCH-0404 | 400×400 | 970 | 16~25 | Y160L-6 | 11 | 980×890×570 | ||
PCH-0604 | 600×400 | 970 | 22~23 | Y180L-6 | 15 | 1050×1270×800 | ||
PCH-0606 | 600×600 | 980 | 30~60 | Y225M-6 | 30 | 1350×1270×820 | ||
PCH-0808 | 800×800 | 740 | 300 | 75~105 | Y280M-8 | 45 | 1750×1620×1080 | |
PCH-1010 | 1000×1000 | 160~200 | Y315M2-8 | 90 | 2100×2000×1340 | |||
200~245 | Y315M3-8 | 110 | ||||||
PCH-1016 | 1000×1600 | 300~350 | JS128-8 | 155 | 3700×2000×1350 | |||
400~500 | Y400-8 | 220 | ||||||
PCH-1216 | 1200×1600 | 740 | 350 | 500~620 | Y400-8 | 280 | 3100×2800×1750 | |
620~800 | Y450-8 | 355 |
Tuhipoka:
1. Ka taea te whiriwhiri i te rahi matūriki tuku i roto i te 3 ~ 60mm.Ki te kore e nui ake i te 15mm te rahi o te matūriki tuku, me 60% o te uara kua whakarārangitia ki te ripanga te kaha whakaputa;Ina he 3mm te rahi o te matūriki tuku me te makuku o te mata kaore i neke ake i te 10%, me 30% o te uara kua tohua ki te tepu te kaha whakaputa.
2. A, no te ota, he mea tika ki te tohu i te ingoa o te mea pakaru me te rahi o te tuku, te tauira taputapu e hiahiatia ana me te puka whakauru (maui, matau ranei kei runga), te mana motuka me te ngaohiko, ahakoa e hiahiatia ana te hopper, te riu whakawhiti ranei.