;
hōkaiipurangi | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Te rahi nui | 100 | 150 | 200 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Te puka tuku | Awhe hiko (Kw) | tuhipoka |
Te taraiwa tika me te hononga rapa | 2.2~37 | A, no te te mana o 220 kw iti ranei Ko te ngaohiko he 380 v A, no te te mana o 220 kw neke atu ranei Ko te ngaohiko he 6000 v |
Ko te motuka raupapa Y me te taarua waipēhi | 45~315 | |
Te taraiwa tika ma te pahū hiko | 2.2~55 |
hōkaiipurangi B mm | V, m/s | |||||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4 | 4.5 | 5.0 | 5.6 | 6.5 | |
Te kaha kawe IV,m3/h | ||||||||||||
500 | 69 | 87 | 108 | 139 | 174 | 217 | -- | -- | -- | -- | -- | -- |
650 | 127 | 159 | 198 | 254 | 318 | 397 | -- | -- | -- | -- | -- | -- |
800 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | -- | -- | -- | -- | -- |
1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | -- | -- | -- | -- |
1200 | -- | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | -- | -- |
1400 | -- | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | -- | -- |
1600 | -- | -- | -- | -- | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | -- |
1800 | -- | -- | -- | -- | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 |
2000 | -- | -- | -- | -- | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 |
2200 | -- | -- | -- | -- | -- | -- | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 |
2400 | -- | -- | -- | -- | -- | -- | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Tuhipoka:
1. Ka tatauhia te kaha o te kawe kia rite ki te kawe whakapae, ko te Koki taapu hihiri he 20°, ko te momo haehae mangere he 35°.
2. Ko te tere o te whitiki (4.5) me te (5.6) m/s i roto i te ripanga he uara kore-paerewa, kaore i te tūtohutia.